XSTO ZW7210GC / ZW7250GC | Electric Stair Climbing Carts | KAPOUNTALIS 
Menu
Your Cart
Build Expo Greece 2026

XSTO ZW7210GC / ZW7250GC | Electric stair climbing carts for safe and effortless transport for loads up to 210 kg and 250 kg

XSTO ZW7210GC / ZW7250GC | Electric Stair Climbing Carts - 210 kg / 250 kg - Kapountalis
XSTO ZW7210GC / ZW7250GC | Electric Stair Climbing Carts - 210 kg / 250 kg - Kapountalis
XSTO ZW7210GC / ZW7250GC | Electric Stair Climbing Carts - 210 kg / 250 kg - Kapountalis
XSTO ZW7210GC / ZW7250GC | Electric Stair Climbing Carts - 210 kg / 250 kg - Kapountalis
XSTO ZW7210GC / ZW7250GC | Electric Stair Climbing Carts - 210 kg / 250 kg - Kapountalis
XSTO ZW7210GC / ZW7250GC | Electric Stair Climbing Carts - 210 kg / 250 kg - Kapountalis
XSTO ZW7210GC / ZW7250GC | Electric Stair Climbing Carts - 210 kg / 250 kg - Kapountalis
XSTO ZW7210GC / ZW7250GC | Electric Stair Climbing Carts - 210 kg / 250 kg - Kapountalis
XSTO ZW7210GC / ZW7250GC | Electric Stair Climbing Carts - 210 kg / 250 kg - Kapountalis
-13 % Delivery 25-30 wo.days
XSTO ZW7210GC / ZW7250GC | Electric Stair Climbing Carts - 210 kg / 250 kg - Kapountalis
XSTO ZW7210GC / ZW7250GC | Electric Stair Climbing Carts - 210 kg / 250 kg - Kapountalis
XSTO ZW7210GC / ZW7250GC | Electric Stair Climbing Carts - 210 kg / 250 kg - Kapountalis
XSTO ZW7210GC / ZW7250GC | Electric Stair Climbing Carts - 210 kg / 250 kg - Kapountalis
XSTO ZW7210GC / ZW7250GC | Electric Stair Climbing Carts - 210 kg / 250 kg - Kapountalis
XSTO ZW7210GC / ZW7250GC | Electric Stair Climbing Carts - 210 kg / 250 kg - Kapountalis
XSTO ZW7210GC / ZW7250GC | Electric Stair Climbing Carts - 210 kg / 250 kg - Kapountalis
XSTO ZW7210GC / ZW7250GC | Electric Stair Climbing Carts - 210 kg / 250 kg - Kapountalis
XSTO ZW7210GC / ZW7250GC | Electric Stair Climbing Carts - 210 kg / 250 kg - Kapountalis
XSTO ZW7210GC / ZW7250GC | Electric stair climbing carts for safe and effortless transport for loads up to 210 kg and 250 kg
Contact Phone
+30 210 5130003
Up to 24 Interest-Free
Installments with a Credit Card
High-Quality Products
Wide Product Range
  • Stock: Delivery 25-30 wo.days
  • Model: 2594
3,048.00€
3,505.00€
Τελική τιμή με ΦΠΑ: 3,779.52€

Available Options

XSTO ZW7250GC/ZW7210GC
XSTO ZW7250GC/ZW7210GC powered stair climber integrates self-developed powertrain with  Aluminum Alloy shell. It has strong structure and more durable. The machine has self-developed brake system to avoid sliding and ensure safety when going Up/Down stairs.

  • Loading capacity excels among the medium load products and it’s integrated with XSTO self-developed core components,with better stability ,it can work with multi accessories to be suit for more application scenarios.
  • With above advantage ZW7250GC/ZW7210GC be a good choice for many scene like supermarket, factory and etc.

Applications
  • Gas Cylinder Factory
  • Beverage Company
  • Chemical Factory
  • Shopping mall
  • Warehouse
  • Hospital
  • Graden
  • Factory
Model
ZW7250GC
ZW7210GC
Item Weight
28.2KG
27.8KG
Max Loading Capacity
250KG
210KG
Battery Capacity
1128-1353 Steps (78-84 Floors)
1620-1944 Steps (90-121 Floors)
Low Speed
22 Steps/Min
22 Steps/Min
High Speed
30 Steps/Min
30 Steps/Min
Brake
YES
YES
Nosie Volume
<70dB
<70dB
Protection Grade
IP54
IP54
Staircase Requirement
Height<21CM, Width>25CM
Height<21CM, Width>25CM